YOUR LOCATION : HOME » PRODUCTS » Butterfly valve » Lug butterfly valve » MD Series Lug butterfly valve

MD Series Lug butterfly valve

Size:DN 50~DN600

Pressure:PN10/PN16/150 psi/200 psi

Standard:

Face to face: EN558-1 Series 20,API609

Flange connection: EN1092 PN6/10/16,ANSI B16.1,JIS 10K

Top flange: ISO 5211

+86 022 25217878
+86 022 25219878
  • Description:

    MD Series Lug type butterfly valve allows downstream pipelines and equipments online repair, and it can be installed on pipe ends as exhaust valve.

    Alignment features of lugged body allows easy installation between pipeline flanges. a real installationi cost saving, can be installed in the pipe end.

     

    Characteristic:

    1. Small in size&light in weight and easy maintenance. It can be mounted wherever needed.

    2. Simple, compact structure, quick 90 degree on-off operation

    3. Disc has two-way bearing, perfect seal, without leakage under the pressure test.

    4. Flow curve tending to straight-line. Excellent regulation performance.

    5. Various kinds of materials, applicable to different media.

    6. Strong wash and brush resistance, and can fit to bad working condition.

    7. Center plate structure, small torque of open and close.

    8. Long service life. Standing the test of ten thousands opening and closing opration.

    9. Can be used in cutting off and regulating media.

     

    Typical application:

    1. Water works and water resource project

    2. Enviroment Protection

    3. Public Facilities

    4. Power and Public Utilities

    5. Building industry

    6. Petroleum/ Chemical

    7. Steel. Metallurgy

    8. Paper make industry

    9. Food/Beverage etc

  • Dimensions:


    Size A B C D L H D1 K E n-M n1-Φ1 Φ2 G f J X Weight(kg)
    (mm) inch
    50 2 161 80 43 53 28 88.38 125 65 50 4-M16 4-7 12.6 155 13 13.8 3 3.5
    65 2.5 175 89 46 64 28 102.54 145 65 50 4-M16 4-7 12.6 179 13 13.8 3 4.6
    80 3 181 95 46 79 28 61.23 160 65 50 8-M16 4-7 12.6 190 13 13.8 3 5.6
    100 4 200 114 52 104 28 68.88 180 90 70 8-M16 4-10 15.77 220 13 17.8 5 7.6
    125 5 213 127 56 123 28 80.36 210 90 70 8-M16 4-10 18.92 254 13 20.9 5 10.4
    150 6 226 139 56 156 28 91.84 240 90 70 8-M20 4-10 18.92 285 13 20.9 5 12.2
    200 8 260 175 60 202 38 112.89/76.35 295 125 102 8-M20/12-M20 4-12 22.1 339 15 24.1 5 19.7
    250 10 292 203 68 250 38 90.59/91.88 350/355 125 102 12-M20/12-M24 4-12 28.45 406 15 31.5 8 31.4
    300 12 337 242 78 302 38 103.52/106.12 400/410 125 102 12-M20/12-M24 4-12 31.6 477 20 34.6 8 50
    350 14 368 267 78 333 45 89.74/91.69 460/470 125 102 16-M20/16-M24 4-14 31.6 515 20 34.6 8 71
    400 16 400 325 102 390 51/60 100.48/102.42 515/525 175 140 16-M24/16-M27 4-18 33.15 579 22 36.15 10 98
    450 18 422 345 114 441 51/60 88.38/91.51 565/585 175 140 20-M24/20-M27 4-18 37.95 627 22 40.95 10 125
    500 20 480 378 127 492 57/75 96.99/101.68 620/650 210 165 20-M24/20-M30 4-18 41.12 696 22 44.15 10 171
    600 24 562 475 154 593 70/75 113.42/120.45 725/770 210 165 20-M27/20-M33 4-22 50.65 821 22 54.65 16 251

If you have any questions, please send an e-mail inquiry

  • * E-mail :
  • * Name :
  • * Company :
  • * Telephone :
  • * Message :
  • * Code :